Our Stock Deluxe Coasters are made with 80 pt coaster stock. We offer stock shapes for you to choose from, which are all shown below. They are laminated with ultra clear mylar to protect your design. A layer of cork is adhered to the bottom of each coaster for stability and grip.
Material | Size | Finish |
---|---|---|
Coated Board Stock | 3.5" or 4" | Ultra Clear Mylar Film |
80 Point Coated Board Stock | ||
RUSH Production Available. Call or email for details. |
Get your Custom Coaster order started today by filling out our Quick & Easy FREE Quote Form!
Item # | Size | Weight | Shape | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|---|
BL-8600 | 3.5" | 80pt | Square | 1.562 | 0.796 | 0.604 | 0.451 | 0.412 | 0.374 | 0.354 |
BL-8605 | 4" | 80pt | Square | 1.792 | 1.026 | 0.814 | 0.642 | 0.604 | 0.584 | 0.546 |
BL-8610 | 3.5" | 80pt | Round | 1.562 | 0.796 | 0.604 | 0.451 | 0.412 | 0.374 | 0.354 |
BL-8612 | 4" | 80pt | Round | 1.792 | 1.026 | 0.814 | 0.642 | 0.604 | 0.584 | 0.546 |
BL-8615 | 4" | 80pt | Mug | 1.792 | 1.026 | 0.814 | 0.642 | 0.604 | 0.584 | 0.546 |
BL-8620 | 4" | 80pt | Heart | 1.792 | 1.026 | 0.814 | 0.642 | 0.604 | 0.584 | 0.546 |
BL-8621 | 4" | 80pt | House | 1.792 | 1.026 | 0.814 | 0.642 | 0.604 | 0.584 | 0.546 |
BL-8600 | 4" | 80pt | Phone | 1.792 | 1.026 | 0.814 | 0.642 | 0.604 | 0.584 | 0.546 |
BL-8625 | 4" | 80pt | Football | 1.792 | 1.026 | 0.814 | 0.642 | 0.604 | 0.584 | 0.546 |
BL-8660H | 4" | 80pt | Octagon | 1.792 | 1.026 | 0.814 | 0.642 | 0.604 | 0.584 | 0.546 |
Add for additional ink color | 0.250 | 0.108 | 0.0637 | 0.042 | 0.025 | 0.017 | 0.015 | |||
Production: Working Days | 5 | 5 | 5 | 10 | 10 | 10 | Call |
Coasters are the perfect advertising tool for your company because they are literally put in front of your customers every day. We offer coasters that are reusable and those that are disposable as well, to suit your unique needs. The fastest and easiest way to get started is by filling out our FREE Quote form!